MCTQ
Munich Chronotype Questionnaire (MCTQ)
Measuring: Document individual sleep times, self-reported light exposure, and self-assessed chronotype, considering work and free days separately.
Number of Items: 33
| Item | Question Wording | TILDA Variable |
|---|---|---|
| 1 | I have to get up at _________ o’clock | SCQMCTQWork1 |
| 2 | I need _________ minutes to wake up | SCQMCTQWork2 |
| 3 | I regularly wake up: Before the alarm/After the alarm | SCQMCTQWork3 |
| 4 | From _________ o’clock, I am fully awake | SCQMCTQWork4 |
| 5 | At around _________ o’clock, I have an energy dip | SCQMCTQWork5 |
| 6 | On nights before work days, I go to bed at _________ o’clock | SCQMCTQWork6 |
| 7 | If I get a chance, I would like to take a siesta / nap | SCQMCTQWork7 |
| 8 | IF YES: I then sleep for _________ minutes | SCQMCTQWork8 |
| 9 | IF NO: I would feel terrible afterwards | SCQMCTQWork9 |
| 10 | My dream would be to sleep until _________ o’clock | SCQMCTQFree1 |
| 11 | I normally wake up at _________ o’clock | SCQMCTQFree2 |
| 12 | If I wake up at around the normal (workday) alarm time, I try to get back to sleep | SCQMCTQFree3 |
| 13 | If I get back to sleep, I sleep for another _________ minutes | SCQMCTQFree4 |
| 14 | I need _________ minutes to wake up | SCQMCTQFree5 |
| 15 | From _________ o’clock, I am fully awake | SCQMCTQFree6 |
| 16 | At around _________ o’clock, I have an energy dip | SCQMCTQFree7 |
| 17 | On nights before free days, I go to bed at _________ o’clock | SCQMCTQFree8 |
| 18 | If I get a chance, I would like to take a siesta / nap | SCQMCTQFree9 |
| 19 | IF YES: I then sleep for _________ minutes | SCQMCTQFree10 |
| 20 | IF NO: I would feel terrible afterwards | SCQMCTQFree11 |
| 21 | Once I am in bed, I would like to read for _________ minutes | SCQMCTQReading |
| 22 | ...but generally fall asleep after no more than _________ minutes | SCQMCTQFallAsleep |
| 23 | I prefer to sleep in a completely dark room | SCQMCTQDarkRoom |
| 24 | I wake up more easily when morning light shines into my room | SCQMCTQMorningLight |
| 25 | IN WINTER: How long do you spend on average outside (really outside) exposed to day light? (Workdays) Hours | SCQMCTQWinterWorkDaylightHours |
| 26 | IN WINTER: How long do you spend on average outside (really outside) exposed to day light? (Workdays) Mins | SCQMCTQWinterWorkDaylightMins |
| 27 | IN WINTER: How long do you spend on average outside (really outside) exposed to day light? (Free days) Hours | SCQMCTQWinterFreeDaylightHours |
| 28 | IN WINTER: How long do you spend on average outside (really outside) exposed to day light? (Free days) Mins | SCQMCTQWinterFreeDaylightMins |
| 29 | IN SUMMER: How long do you spend on average outside (really outside) exposed to day light? (Workdays) Hours | SCQMCTQSummerWorkDaylightHours |
| 30 | IN SUMMER: How long do you spend on average outside (really outside) exposed to day light? (Workdays) Mins | SCQMCTQSummerWorkDaylightMins |
| 31 | IN SUMMER: How long do you spend on average outside (really outside) exposed to day light? (Free days) Hours | SCQMCTQWinterFreeDaylightHours |
| 32 | IN SUMMER: How long do you spend on average outside (really outside) exposed to day light? (Free days) Mins | SCQMCTQWinterFreeDaylightMins |
| 33 | I used: 12 hour clock/24 hour clock | SCQMCTQClockType |
Scoring Method:
Item 1-2, 4-6, 8, 10-11, 13-17, 19, 21-22, 25-32:
- Free text
Item 3:
Before the alarm.
After the alarm.
Item 7, 9, 18, 20:
Yes
No
Item 12, 23-24:
Correct
Not correct
Item 33:
12-hour clock
24-hour clock
Citation: Roenneberg T., Wirz-Justice A., Merrow M. Life between clocks: daily temporal patterns of human chronotypes. 2003;18(1):80–90. doi: 10.1177/0748730402239679.